Property Attributes
- MLS#9580184
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBW
- NeighborhoodThe Colony Mud 1A - Sec 2B
- Zip78602
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 7530
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.124 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful single-story home with smart features & resort-style amenities. This gorgeous 4-bedroom, 2-bathroom home offers an open and inviting floorpan designed for modern living and entertaining. The kitchen features stainless steel appliances, sleek quartz countertops, and ample workspace, all flowing seamlessly into the main living area. Vinyl flooring throughout the main living space and primary bedroom, with brand-new carpet adding comfort to the guest bedrooms. Smart home upgrades include a myQ smart garage door opener and a Flo by Moen smart water monitoring system. The garage is EV-ready with a dedicated outlet perfect for electric vehicle owners. Enjoy an exceptional community lifestyle with access to a pool, gym, parks, scenic lake, walking and biking trails, dog run, and a lake house clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Mina Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $319,900 |
| 2/12/2026 | 2$314,900 |
| 2/27/2026 | 2$310,000 |
| 3/19/2026 | 2$305,000 |
| 4/3/2026 | 2$299,999 |
| 4/9/2026 | 1$299,900 |
| 4/29/2026 | 3$292,500 |
| 6/3/2026 | 5$280,000 |
| 6/17/2026 | 2$275,000 |
| 7/1/2026 | 2$270,000 |
General Features
| Living Area | 1668 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Range,Microwave,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 80.24 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Lake,Park,Pet Amenities,Picnic Area,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Colony Mud 1A,Sec 2B |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take state highway 71 to FM 969. Turn left on Sam Houston Dr,right on Andross Ln,left on Badillo Way. |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | MUD |
| Association Name | The Colony Home Owners Association |
| MLS Area | BW |
| Lot Size Square Feet | 5401.44 |
| Elementary School | Mina |
| Tax Annual Amount | 7530.75 |
| Middle/Junior High School | Bastrop |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 313758 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway |
| Lot Features | Back Yard,Front Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.124 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.