Property Attributes
- MLS#5149550
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5E
- NeighborhoodKnollwood on the Colorado
- Zip78725
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 11121
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.132 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Viewed from a cosmic perspective, harmony is rare. Yet at 6409 Alleyton Drive in Knollwood on the Colorado River, that balance feels almost engineered. The stone-and-brick exterior signals durability—matter arranged with purpose. Inside, high ceilings and an open-concept layout create volume and flow, while wood plank flooring—no carpet anywhere—offers sleek continuity underfoot. The kitchen, crowned with granite forged by geological time, is filled with natural light—courtesy of our nearest star. Out back, a spacious patio and greenbelt setting provide privacy and a daily reminder that nature still frames the human experience. Residents also enjoy access to a 12-acre private, gated riverfront park along the Colorado River, complete with hike-and-bike trails, a canoe and kayak launch, and shaded picnic areas—physics and leisure in peaceful collaboration. Less than five miles from downtown Austin, and convenient to the airport, Circuit of The Americas, Mueller, and the Walnut Creek trail system, this home achieves a rare equilibrium: urban energy and natural calm, coexisting in stable orbit.
| Elementary School | Middle School | High School |
|---|---|---|
| Ortega Elementary School | Martin Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $525,000 |
| 5/7/2026 | 5$499,000 |
General Features
| Living Area | 1694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,HardiPlank Type,Masonry – All Sides |
| Year Built | 2014 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Park,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Knollwood on the Colorado |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 183,exit Bolm Road,Uturn north,Right on Smith Road,Left on Howard,right on Alleyton. |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Knollwood HOA |
| MLS Area | 5E |
| Lot Size Square Feet | 5749.92 |
| Spa Features | None |
| Elementary School | Ortega |
| Tax Annual Amount | 11120.68 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://6409alleytondrive.mls.tours/u/ |
| Builder Name | Pacesetter Homes - Knollwood |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 543404 |
| Virtual Tour | https://6409alleytondrive.mls.tours/ |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Ceiling-High,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,No Interior Steps,Pantry,Walk-In Closet(s),Stone Counters,Study/Home Of |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Curbs,Level,Sprinkler - Automatic,Sprinklers In Rear,Trees-Small (Under 20 Ft),Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x115 |
| Lot Size Acres | 0.132 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.