Property Attributes
- MLS#1935357
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNW
- NeighborhoodMILWOOD
- Zip78729
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 7615
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1823
- Lot Size0.1531 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
If you're looking for a move-in ready home that allows you enjoy the outdoors and feel part of a community from day one, this beautifully updated 3-bedroom, 2.5-bath home in Milwood delivers on that lifestyle immediately. Inside, sun-filled interiors with high ceilings and a flexible two-living-area floor plan adapt easily to an extra-large dining/entertaining room, music room, or play space. Enjoy a view of the backyard as you are doing dishes in the beautifully updated kitchen. Guests have plenty of room to relax and hang out in the den around the fireplace and catch an FC game or a new movie. Laundry and a half bath are also located on the main level. Upstairs are all three spacious bedrooms and are configured well, not on top of each other. Both bathrooms have been updated. The closet space is just incredible. Enjoy the Rattan Creek Amenity Center, with its pool, tennis courts, and park, located directly across the street from the front door, and a gate at the back of the property opens directly across the street from the neighborhood hike-and-bike trail entrance. The oversized corner lot has been transformed for real indoor-outdoor living: a custom deck by Roadrunner Decks, a dedicated outdoor dining area, mature shade trees, and plenty of open lawn for a game of disc golf or barbecuing with friends. Less than a mile to Apple's North Austin campus, minutes to the broader tech corridor, and a short drive to The Arboretum, Domain. And soccer stadium. With 4 parking spaces, an attached 2-car garage with a Tesla charger currently installed, and no HOA, this home offers space, community, and everyday convenience in a prime NW Austin setting. Home is in ETJ and does not require STR license if that is of interest to buyers. Also close to 7700 Parmer, site of a future mixed use development.
| Elementary School | Middle School | High School |
|---|---|---|
| Pond Springs Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $525,000 |
| 8/12/2026 | 5$499,000 |
General Features
| Living Area | 1823 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Range |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Masonry – Partial |
| Year Built | 1991 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Tennis Court(s),Trail(s) |
| Accessibility | Customized Wheelchair Accessible |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | MILWOOD |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Parmer to Tamayo,left on Tamayo. House is on right just across the street from park entrance. |
| High School | McNeil |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | NW |
| Lot Size Square Feet | 6669.04 |
| Spa Features | None |
| Elementary School | Pond Springs |
| Tax Annual Amount | 7615.18 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.signaturestyleimagery.com/sites/eppwqjad/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 475834 |
| Virtual Tour | https://listings.signaturestyleimagery.com/sites/13020-tamayo-dr-austin-tx-78729-27163857/branded |
Interior Features
| Interior Amenities | Ceiling-High,Interior Steps,Multiple Living Areas,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Tinted Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 00 |
| Lot Size Acres | 0.1531 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.